Access Log:
www.ddbrain.com

(Accesses Through 04:09:43 07 Jan 2007)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jan 2007):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon bytes transferred.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

          39             268,857           7          19   Oct 2001  
          61             238,648           9          19   Nov 2001  
          36             210,958           9          21   Dec 2001  
          44             290,282           4          28   Jan 2002  
          51             240,675          11          36   Feb 2002  
          28             158,369           7          18   Mar 2002  
          54             281,721           8          34   Apr 2002  
          35             214,924           9          20   May 2002  
          73             409,178          10          49   Jun 2002  
          32             182,830          13          23   Jul 2002  
          53             353,512          14          30   Aug 2002  
         102             635,009          26          59   Sep 2002  
          26             147,488           7          16   Oct 2002  
          78             469,404          24          45   Nov 2002  
          64             335,026          27          43   Dec 2002  
          53             407,163          20          29   Jan 2003  
         113             674,927          35          69   Feb 2003  
         178           1,037,752          71         115   Mar 2003  
         107             709,879          40          75   Apr 2003  
         115             660,443          48          89   May 2003  
         187           1,024,115          52         112   Jun 2003  
         139             942,846          38          87   Jul 2003  
         143           1,167,488          58         102   Aug 2003  
         121             897,667          38          80   Sep 2003  
         151           1,143,921          62         105   Oct 2003  
         178           1,057,577         100         125   Nov 2003  
         201           1,371,946          84         113   Dec 2003  
         246           2,378,017         107         158   Jan 2004  
         316           3,498,049         130         220   Feb 2004  
         334           3,319,959         143         232   Mar 2004  
         291           2,801,090          92         166   Apr 2004  
         232           2,072,659          78         121   May 2004  
         266           2,638,925         102         141   Jun 2004  
         268           2,345,932         112         137   Jul 2004  
         342           2,577,001         169         188   Aug 2004  
         383           2,840,394         168         185   Sep 2004  
         378           2,810,273         133         203   Oct 2004  
         314           2,482,355         125         172   Nov 2004  
         467           3,194,577         194         239   Dec 2004  
         351           2,534,511         194         223   Jan 2005  
         465           2,610,422         272         299   Feb 2005  
         605           3,099,652         382         418   Mar 2005  
         476           1,953,045         326         345   Apr 2005  
         414           2,192,816         278         285   May 2005  
         461           2,357,150         288         303   Jun 2005  
         529           3,721,680         321         339   Jul 2005  
         366           2,829,462         187         237   Aug 2005  
         260           1,650,962         146         187   Sep 2005  
         301           2,237,126         180         214   Oct 2005  
         302           1,896,306         166         210   Nov 2005  
         254           1,734,718         145         171   Dec 2005  
         366           2,431,976         148         232   Jan 2006  
         342           1,975,980         170         218   Feb 2006  
         404           2,480,168         216         273   Mar 2006  
         263           1,172,544         168         208   Apr 2006  
         327           1,718,761         173         233   May 2006  
         397           1,691,088         197         280   Jun 2006  
         340           1,514,602         169         240   Jul 2006  
         212           1,364,596         108         153   Aug 2006  
         253           1,008,704         169         200   Sep 2006  
         235           1,062,614         158         198   Oct 2006  
         193             902,485         110         164   Nov 2006  
         234             918,315         164         188   Dec 2006  
          46             238,594          19          38   Jan 2007  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

           4              36,749           4           4     04 Dec  
           4               1,064           3           4     05 Dec  
          32             184,694          15          24     06 Dec  
          13              95,496           7          10     07 Dec  
           5               2,894           3           2     08 Dec  
           8              19,291           6           8     09 Dec  

           2               6,041           1           2     10 Dec  
           6              36,822           6           6     11 Dec  
           7              26,145           6           7     12 Dec  
          12               9,759          12          10     13 Dec  
          12              10,765           9           8     14 Dec  
           9              24,418           7           7     15 Dec  
           4              36,749           4           4     16 Dec  

           4              12,082           3           4     17 Dec  
           9              20,775           7           6     18 Dec  
           8              32,255           4           5     19 Dec  
           4              12,082           3           4     20 Dec  
           2               6,041           2           2     21 Dec  
           5               6,823           3           3     22 Dec  
          16              67,950          11          15     23 Dec  

           2               6,041           2           2     24 Dec  
          11              60,324           8           7     25 Dec  
           5               6,823           3           5     26 Dec  
           8              13,211           7           8     27 Dec  
           4               7,100           4           3     28 Dec  
           5               1,314           2           4     29 Dec  
           7              53,241           3           3     30 Dec  

           6              12,614           4           6     31 Dec  
           8              18,655           4           8     01 Jan  
           0                   0           0           0     02 Jan  
           4              12,082           4           4     03 Jan  
           2                 532           1           2     04 Jan  
           2               6,041           2           2     05 Jan  
           6               7,105           6           6     06 Jan  

          24             194,179           2          16     07 Jan  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

       2,328          14,407,943       1,136       1,580        Sun  
       1,983          12,737,024       1,006       1,307        Mon  
       1,907          13,117,311         981       1,259        Tue  
       1,875          12,570,836         917       1,192        Wed  
       2,324          16,517,203       1,009       1,445        Thu  
       2,249          14,121,155       1,055       1,437        Fri  
       2,029          12,318,641       1,134       1,359        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

         657           4,362,859         316         416         00  
         612           3,965,270         309         392         01  
         472           3,102,791         263         310         02  
         484           3,231,802         255         337         03  
         509           3,097,341         292         350         04  
         587           3,512,528         323         437         05  
         495           3,152,174         286         379         06  
         596           3,433,535         304         393         07  
         499           2,587,558         297         363         08  
         533           3,521,722         236         358         09  
         520           3,434,793         257         330         10  
         621           3,985,020         256         399         11  
         561           3,753,114         290         355         12  
         702           4,772,944         323         451         13  
         735           5,041,623         383         495         14  
         683           4,601,440         300         408         15  
         535           3,517,876         283         358         16  
         744           4,530,852         319         456         17  
         672           5,155,316         292         428         18  
         770           5,323,732         333         438         19  
         617           4,159,096         328         392         20  
         647           4,606,759         300         402         21  
         798           4,384,997         369         515         22  
         646           4,554,971         324         417         23  

[ Return to Index ]


"Record Book"

Most Hits: 65 (Jan 13, 2006)

Most Bytes: 481,490 (Oct 30, 2005)

Most Visits: 46 (Mar 04, 2005)

Most PViews: 37 (Feb 11, 2005)

[ Return to Index ]


Top 100 Files by Number of Hits (Jan 2007)

Last Accessed               Hits           Bytes   File

04:09:41 07 Jan 2007          13           3,666   /robots.txt
04:09:41 07 Jan 2007          10          52,081   /
04:09:43 07 Jan 2007           3          19,540   /quotes.htm
01:14:46 07 Jan 2007           2           6,645   /thanks.htm
04:09:42 07 Jan 2007           2          60,852   /anime.htm
01:14:55 07 Jan 2007           2           7,636   /disclaim.htm
04:09:42 07 Jan 2007           2          21,040   /mybrain.htm
04:09:42 07 Jan 2007           2          48,916   /heroes.htm
01:14:41 07 Jan 2007           1           5,824   /suggest.htm
01:14:44 07 Jan 2007           1           6,083   /copyrite.htm

[ Return to Index ]


Top 100 Files by Volume (Jan 2007)

Last Accessed               Hits           Bytes   File

04:09:42 07 Jan 2007           2          60,852   /anime.htm
04:09:41 07 Jan 2007          10          52,081   /
04:09:42 07 Jan 2007           2          48,916   /heroes.htm
04:09:42 07 Jan 2007           2          21,040   /mybrain.htm
04:09:43 07 Jan 2007           3          19,540   /quotes.htm
01:14:55 07 Jan 2007           2           7,636   /disclaim.htm
01:14:46 07 Jan 2007           2           6,645   /thanks.htm
01:14:44 07 Jan 2007           1           6,083   /copyrite.htm
01:14:41 07 Jan 2007           1           5,824   /suggest.htm
04:09:41 07 Jan 2007          13           3,666   /robots.txt

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Jan 2007)

Last Accessed               Hits           Bytes   File

01:14:59 07 Jan 2007           1             788   /awards.htm
01:14:50 07 Jan 2007           1             786   /tips.htm
01:14:48 07 Jan 2007           1             787   /games.htm
01:14:45 07 Jan 2007           1             789   /shrines.htm
01:14:57 07 Jan 2007           1             790   /mrpokemn.htm
01:14:40 07 Jan 2007           1             786   /lodd.htm
01:14:51 07 Jan 2007           1             789   /..%5Chome.htm
01:14:43 07 Jan 2007           1             796   /aboutus/indxfl.htm

[ Return to Index ]


"Top Level" Domains (Jan 2007)

Last Accessed               Hits           Bytes   "Top Level" Domain

01:14:59 07 Jan 2007          40         157,504   com  = US Commercial
04:09:43 07 Jan 2007           6          81,090   xxx  = Unresolved Domain

[ Return to Index ]


Top 100 Domains by Number of Hits (Jan 2007)

Last Access                 Hits           Bytes   Domain

01:14:59 07 Jan 2007          18         113,089   cogentco.com
17:55:29 06 Jan 2007          14          31,269   inktomisearch.com
04:09:43 07 Jan 2007           6          81,090   unresolved
19:21:33 01 Jan 2007           4          12,082   pingdom.com
00:00:14 01 Jan 2007           2             532   exabot.com
16:31:47 04 Jan 2007           2             532   googlebot.com

[ Return to Index ]


Top 100 Domains by Volume (Jan 2007)

Last Access                 Hits           Bytes   Domain

01:14:59 07 Jan 2007          18         113,089   cogentco.com
04:09:43 07 Jan 2007           6          81,090   unresolved
17:55:29 06 Jan 2007          14          31,269   inktomisearch.com
19:21:33 01 Jan 2007           4          12,082   pingdom.com
00:00:14 01 Jan 2007           2             532   exabot.com
16:31:47 04 Jan 2007           2             532   googlebot.com

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated by WebLog 2.20